Weather Trends

Trends as of Sep-16-2024 at 8:15am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 51.0 4.0 6.0 N 45 29.572 0.00
30 minutes ago 50.1 5.0 9.0 N 46 29.569 0.00
60 minutes ago 46.7 5.0 8.0 N 51 29.563 0.00
120 minutes ago 42.7 1.0 4.0 N 62 29.550 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 10 days since last rain on Sep-06-2024 5:33pm
Yest. 0.00 in    
Month  0.03 in    
Year 6.57 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 56.8 °F at 12:00am Today 42.5 °F at 6:43am
Yest. 78.2 °F at 11:39am Yest. 42.0 °F at 6:53am
Month  94.5 °F on Sep-05-2024 Month  36.5 °F on Sep-13-2024
Year 103.9 °F on Jul-08-2024 Year 1.0 °F on Jan-08-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 56.8 °F at 12:00am Today 38.3 °F at 6:47am
Yest. 78.2 °F at 11:39am Yest. 38.9 °F at 7:32am
Month  90.3 °F on Sep-05-2024 Month  33.4 °F on Sep-11-2024
Year 101.2 °F on Jul-21-2024 Year -11.0 °F on Jan-07-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.574 inHg at 8:13am Today 29.519 inHg at 3:52am
Yest. 29.685 inHg at 12:02am Yest. 29.446 inHg at 5:00pm
Month  30.089 inHg on Sep-05-2024 Month  29.446 inHg on Sep-15-2024
Year  30.590 inHg on Jan-08-2024 Year  29.342 inHg on May-04-2024

Wind Data

CURRENT Wind direction plot
Now 4.0 mph N
Gust 6.0 mph N
WIND GUST HIGHS
Today 11.0 mph N at 7:33am
Yest. 30.0 mph at 5:32pm
Month  36.0 mph on Sep-02-2024
Year 56.0 mph on Feb-29-2024